No description
Find a file
2021-12-03 11:51:19 -05:00
.github Initial commit 2021-11-30 17:01:17 -05:00
docker Initial commit 2021-11-30 17:01:17 -05:00
docs Create Helm repository 2021-12-03 11:51:19 -05:00
helm-charts/vmpooler Create Helm repository 2021-12-03 11:51:19 -05:00
.gitignore Initial commit 2021-11-30 17:01:17 -05:00
CODEOWNERS Add codeowners file 2021-11-30 17:04:17 -05:00
LICENSE Initial commit 2021-11-30 17:01:17 -05:00
README.md Create Helm repository 2021-12-03 11:51:19 -05:00
Vagrantfile Initial commit 2021-11-30 17:01:17 -05:00

vmpooler-deployment

This repo contains Dockerfiles and a Helm chart that can be used to deploy VMPooler.

Status

This repo is a work in progress. It mostly works but many bits need adjusting here and there as they were compiled from other locations. More details will be added soon.

Helm Repository

The docs/ folder in this repository represents a Helm repo served via GitHub Pages at https://puppetlabs.github.io/vmpooler-deployment/